Wire reference
How much copper is in each cable type?
Every common cable, ranked by copper recovery rate. Pick yours for the numbers, a worked example, and whether it's worth stripping.
| Cable type | Copper recovery | Strip or sell? |
|---|---|---|
| MCM / feeder cable (250 MCM+) | ~88% (85–94%) | Almost always worth stripping |
| THHN — heavy gauge (4 AWG to 4/0) | ~84% (80–90%) | Almost always worth stripping |
| THHN — standard (8–16 AWG) | ~80% (75–88%) | Almost always worth stripping |
| Double-insulated power wire | ~75% (70–80%) | Almost always worth stripping |
| Romex / NM-B (indoor solid) | ~65% (62–70%) | Worth stripping with a machine — marginal by hand |
| Mixed #2 insulated wire | ~60% (55–69%) | Worth stripping with a machine — marginal by hand |
| AC / appliance whip wire | ~55% (50–60%) | Worth stripping with a machine — marginal by hand |
| Extension cords / SJ cord | ~42% (35–48%) | Usually sell as-is unless you strip fast |
| Cat5/Cat6 — solid bulk runs | ~42% (35–50%) | Usually sell as-is unless you strip fast |
| MC/BX armored cable (copper inside) | ~30% (25–35%) | Not worth stripping — sell as-is by the pound |
| Cat5/Cat6 patch cords (stranded) | ~22% (18–28%) | Not worth stripping — sell as-is by the pound |
| Christmas lights | ~20% (15–25%) | Not worth stripping — sell as-is by the pound |
Rates are cross-checked against published yard data and kept conservative. Your cable varies — the calculator lets you enter a measured recovery rate and your own prices.
Embed this on your site
Free to use on blogs, forums, and club sites — copy the snippet below. Please keep the source line; it's how your readers find the full data.
Run the numbers on your wire
Pick a cable type, enter your yard's prices, and see stripped vs as-is value.