Aluminum reference
Aluminum scrap grades & what they pay
Every common aluminum grade ranked by price. Pick yours for how to identify it, where to find it, and how to sort it up a tier.
| Grade | Indicative $/lb | Tier |
|---|---|---|
| Aluminum/copper radiators (Al/Cu) | ~$1.30 | Clean |
| Aluminum extrusion | ~$0.85 | Clean |
| Aluminum wheels (clean) | ~$0.70 | Clean |
| Sheet aluminum | ~$0.60 | Clean |
| Cast aluminum | ~$0.55 | Clean |
| Used beverage cans (UBC) | ~$0.50 | Clean |
| Dirty / irony aluminum | ~$0.30 | Dirty/irony |
Indicative US yard prices for July 2026 — they move with the market and vary by yard. For the full walkthrough of how each grade is identified and sorted, see the Aluminum Scrap Grades guide.
Total up a mixed aluminum load
Enter each grade's weight and your yard's prices to see what it's worth.