ScrapTally scraptally.com
Gold & Silver Hallmark Chart
Read the stamp before you sell — purity decides the price.
Gold marks
| Mark | Karat | Gold content |
|---|---|---|
| 999 / 24K | 24K | 99.9% |
| 916 / 22K | 22K | 91.6% |
| 750 / 18K | 18K | 75.0% |
| 585 / 14K | 14K | 58.3% |
| 417 / 10K | 10K | 41.7% |
| 375 / 9K | 9K | 37.5% |
Silver marks
| Mark | Silver content |
|---|---|
| 999 / .999 | 99.9% — fine silver |
| 958 | 95.8% — Britannia |
| 925 / STERLING | 92.5% — sterling |
| 900 | 90.0% — coin silver |
| 800 / 830 / 835 | 80–83.5% — European |
Worth nothing as metal
- GP, GE, HGE, "gold tone", "gold plated" — a micron-thin layer; no melt value.
- GF (gold-filled) — ~5% of the weight is real karat gold; only specialist refiners buy it.
- EPNS, EP, A1, "silver on copper", "Sheffield plate" — silver plate; no melt value.
Free scrap metal calculators & guides at scraptally.com · © 2026 ScrapTally · Figures are indicative — always confirm with your buyer.